<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<language>en-us</language>
	<item>
		<pubDate>Mon, 23 Jan 2012 18:06:00 GMT</pubDate>
		<title><![CDATA[Have Rates Seen the Bottom?]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA2ODg3NgpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA2ODg3NgpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[<B>Jack</B> <B>Bouroudjian</B>, Index Futures Group CEO, discusses what's next for interest rates as the 10-Year hit a high Monday, reaching its highest level since December]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/Snapshot 2012-01-23 16-24-19.JPG" />]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 20 Jan 2012 10:30 GMT</pubDate>
		<title><![CDATA[Job Creation Happening in Spite of Washington: CEO]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000068454&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000068454&play=1]]></guid>
		<description><![CDATA[Jack Bouroudjian, CEO at Bull and Bear Partner, told CNBC, "this market has been going up for a couple of reasons, one it is completely undervalued, you have got these earnings reports coming out showing you that these companies are making money, yet we are struggling with a thirteen multiple."]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://thumbnails.cnbc.com/VCPS/Y2012/M01D20/3000068454/6ED1-WWE-JackBouroudjian120_sm.jpg">]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 19 Jan 2012 00:18 GMT</pubDate>
		<title><![CDATA[Stocks Continue to Rally]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000068175&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000068175&play=1]]></guid>
		<description><![CDATA[Stocks are cheap, the U.S. dollar is king, so is now the time to be bullish? Ron Kruszewski, Stifel Nicolaus & Company CEO, and Jack Bouroudjian, Index Futures Group CEO, weigh in.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://thumbnails.cnbc.com/VCPS/Y2012/M01D18/3000068175/4ED1-KR-BBlock118_sm.jpg">]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 5 Jan 2012 22:10:00 GMT</pubDate>
		<title><![CDATA[US, European Banks Decoupling Important Trend for Markets]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA2NTcxMwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA2NTcxMwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[<B>Jack</B> <B>Bouroudjian</B>, CEO, Index Futures Group highlights some of the interesting trends that will dictate market direction in the coming weeks]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/Screen shot 2012-01-06 at 3.42.46 PM.png" />]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 30 Dec 2011 10:50 GMT</pubDate>
		<title><![CDATA[Gold's Performance in 2011]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000064826&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000064826&play=1]]></guid>
		<description><![CDATA[Jack Bouroudjian, CEO, of IndexFuturesGroup.com, told CNBC, "two things happened in Gold, one you started to see the dollar go back up against the euro currency and there is an inverse relationship as the dollar gets stronger, gold goes down, but the other thing is you had Paulson & Co., one of the largest hedgefunds in the world, holding the largest position in ETF's."]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_30Dec11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 12 Dec 2011 18:30 GMT</pubDate>
		<title><![CDATA[Treasury Sells $32B In 3-Year Notes]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000061923&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000061923&play=1]]></guid>
		<description><![CDATA[The Federal Reserve will have a policy meeting tomorrow. Discussing expectations for the rest of the week's bond auctions, with Jack Bouroudijan, Index Futures Group CEO.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/Picture 5.png" />]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 05 Dec 2011 18:30 GMT</pubDate>
		<title><![CDATA[Midday Bond Report]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000060684&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000060684&play=1]]></guid>
		<description><![CDATA[Jack Bouroudjian, Index Futures Group has the update on Monday's bond yields.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_12-07-11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 28 Nov 2011 18:22:00 GMT</pubDate>
		<title><![CDATA[Bond Market Update]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1OTQ3NwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1OTQ3NwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[<B>Jack</B> <B>Bouroudjian</B>, Index Futures Group CEO, highlights action in Treasury yields now]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_30Nov2011_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 23 Nov 2011 18:47 GMT</pubDate>
		<title><![CDATA[Trader Triple Play]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000058913&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000058913&play=1]]></guid>
		<description><![CDATA[Insight on the market action, with Gordon Charlop, Rosenblatt Securities; Anthony Grisanti, GRZ; and Jack Bouroudjian, Index Futures Group.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://thumbnails.cnbc.com/VCPS/Y2011/M11D23/3000058913/4ed3-pl-tradertripleplay2_1123_sm.jpg">]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 21 Nov 2011 18:09:00 GMT</pubDate>
		<title><![CDATA[U.S. Treasuries Move Higher]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1ODQzNApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1ODQzNApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[A look at what is really driving the moves in U.S. Treasurys, with <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group CEO]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_14Oct11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 17 Nov 2011 00:50 GMT</pubDate>
		<title><![CDATA[Euro Fears Whacks Markets]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000057684&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000057684&play=1]]></guid>
		<description><![CDATA[Discussing whether U.S. banks could take a big hit if Europe's debt crisis spreads, with David Goldman, Macrostrategy.com, and Jack Bouroudjian, Index Futures Group.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://thumbnails.cnbc.com/VCPS/Y2011/M11D16/3000057684/4ED2-KR-EuroFears_sm.jpg">]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 9 Nov 2011 18:44:00 GMT</pubDate>
		<title><![CDATA[Trader Triple Play]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1NjM3NQpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1NjM3NQpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Insight on the major market action on continued fears out of Europe, with Ira Eckstein, AreaTradingNY.com; Jonathan Corpina, Meridian Equity Partners; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_11-10-11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 28 Oct 2011 23:10 GMT</pubDate>
		<title><![CDATA[Investing Edge: Is the Worst Over In Europe?]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000053961&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000053961&play=1]]></guid>
		<description><![CDATA[A look at the day's market activity and where to find new opportunities, with CNBC's Jackie DeAngelis; Tim Seymour, Partner at Seygem Asset Management; Jack Bouroudjian, Index Futures Group; and Michael Farr, Farr, Miller & Washington president.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_1Nov2011_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 21 Oct 2011 15:22:00 GMT</pubDate>
		<title><![CDATA[What CME Traders Are Watching]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1MjU5OApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1MjU5OApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[A check on the markets, with <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group CEO and CNBC's Rick Santelli]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_22Oct2011_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 20 Oct 2011 17:52:00 GMT</pubDate>
		<title><![CDATA[Trader Triple Play]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1MjM4MwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1MjM4MwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Where to put your money now with just two hours left of trading, with Gordon Charlop, Rosenblatt Securities; Tom Reilly, SCS Commodities; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_20Oct11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 14 Oct 2011 17:50:00 GMT</pubDate>
		<title><![CDATA[Trader Triple Play]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1MTM0MQpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA1MTM0MQpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Insight on the major market action, with Joe Greco, Meridian Equity Partners; Tom Reilly, SCS Commodities; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_14Oct11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 07 Oct 2011 23:00 GMT</pubDate>
		<title><![CDATA[Jobs: No Recession But Lousy Recovery]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000050136&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000050136&play=1]]></guid>
		<description><![CDATA[Discussing whether the better than expected jobs numbers will keep the U.S. economy from a double-dip recession, and how to contain the European debt threat, with T.J. Rodgers, CEO, Cypress Semiconductor CEO; Donald Luskin, Trend Macro; and Jack Bouroudjian, Index Futures Group CEO.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_10Oct11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 28 Sep 2011 17:55:00 GMT</pubDate>
		<title><![CDATA[Trader Triple Play Weighs Options]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0ODMxNApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0ODMxNApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[A look at where to put your money with just two hours of trading left, with Peter Costa, Empire Executions; Anthony Neglia, Tower Trading; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_9-28-11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 27 Sep 2011 23:00:00 GMT</pubDate>
		<title><![CDATA[Volatility on Uncertain Euro Solution]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0ODEyOApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0ODEyOApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Are volatile markets trading on rumors and half-baked political statements? Art Hogan, Lazard Capital Markets; Scott Nations, NationsShares; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group, discuss]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_09272011_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 22 Sep 2011 17:57:00 GMT</pubDate>
		<title><![CDATA[Dow's Worst Week Since Financial Crisis]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0NzE3NApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0NzE3NApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[The markets plummet as the Dow has its worst week since the height of the financial crisis, with Matthew Cheslock, Cohen Capital Group; Jeff Grossman, BRG Brokerage; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_9-23-11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 14 Sep 2011 23:00 GMT</pubDate>
		<title><![CDATA[Stocks Rally on Europe Hopes]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000045687&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000045687&play=1]]></guid>
		<description><![CDATA[CNBC's Seema Mody reports the promise from Europe's leaders to rescue Greece sent markets higher, and discussing how to revive the U.S. economy with Robert Wolf, UBS Investment Bank president; Jack Bouroudjian, Index Futures Group CEO; and Jim Lacamp, Macroportfolio Advisors.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_15Sept11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 12 Sep 2011 22:10:00 GMT</pubDate>
		<title><![CDATA[Greece's Debt Threat]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0NDk5MgpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0NDk5MgpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[<B>Jack</B> <B>Bouroudjian</B>, CEO of Index Futures Group, thinks that Greece needs to declare bankruptcy for its unresolved debt]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_13Sept11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 07 Sep 2011 23:06 GMT</pubDate>
		<title><![CDATA[Stocks Surges Higher & Big Shakeup at BofA]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000044369&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000044369&play=1]]></guid>
		<description><![CDATA[Discussing whether the market has put in a bottom, with Jack Bouroudjian, Index Futures Group; Brett Arends, Wall Street Journal, and Brian Kelly, Brian Kelly Capital, and a look at the big shakeup at Bank of America, with John Carney, CNBC.com senior editor.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_Kudlow_9-8-11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 29 Aug 2011 22:10:00 GMT</pubDate>
		<title><![CDATA['Scared Cash' Working Into Sellout Prices]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0MTczMwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0MTczMwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[<B>Jack</B> <B>Bouroudjian</B>, CEO of Index Futures Group suggests the idea of scared cash; money that has been sitting on the sidelines, and are now working their way into markets]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_30Aug11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 18 Aug 2011 17:55:00 GMT</pubDate>
		<title><![CDATA[Traders Triple Play]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0MDEzMApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDA0MDEzMApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[A look at how the markets are trading and what's driving them down, with Michael Shea, <B>Direct</B> Access Partners; Anthony Neglia, Tower Trading; and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_18Aug11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 11 Aug 2011 23:55:00 GMT</pubDate>
		<title><![CDATA[How to Play Turbulence?]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzODg5OApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzODg5OApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Insight on the roller coaster ride on Wall Street this week, with <B>Jack</B> <B>Bouroudjian</B>, CEO of Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_15Aug11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 9 Aug 2011 17:50:00 GMT</pubDate>
		<title><![CDATA[Bernanke, the Street is Listening]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzODIxOQpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzODIxOQpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Insight on what the markets want to hear from the Fed chairman, with Michael Shea, <B>Direct</B> Access Partners; Anthony Neglia, Tower Trading, and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_8-10-11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 04 Aug 2011 23:00 GMT</pubDate>
		<title><![CDATA[Dow Dives 512 Points]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000037255&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000037255&play=1]]></guid>
		<description><![CDATA[The Dow saw its biggest one-day drop since Dec. 1, 2008, with CNBC's Brian Shactman, Rick Santelli & Bob Pisani; Joseph Grano, Centurion Holdings; Steven Cortes, Veracruz; and Jack Bouroudjian, Index Futures Group.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home-Video-CNBC_4Aug11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 03 Aug 2011 23:15 GMT</pubDate>
		<title><![CDATA[Dow Halts Eight Day Drop!]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000036927&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000036927&play=1]]></guid>
		<description><![CDATA[Discussing the market's comeback and whether stocks are undervalued, with CNBC's Seema Mody; Lee Munson, Portfolio chief investment officer; Andrew Busch, BMO Capital Markets, and Jack Bourdoudjian, Index Futures Group.]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_8-04-11_v1HM.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 27 Jul 2011 14:43:00 GMT</pubDate>
		<title><![CDATA[Debt Ceiling Drama & the Markets]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzNTQ0MApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzNTQ0MApXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Discussing market volatility ahead of the August 2nd debt ceiling deadline, with <B>Jack</B> <B>Bouroudjian</B>, IndexFuturesGroup.com CEO, and CNBC's John Harwood]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/3/images/00433_Home_Video-CNBC_6-27-11.jpg" />]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 7 Jul 2011 14:50:00 GMT</pubDate>
		<title><![CDATA[The Jobs Trade]]></title>
		<link><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzMjAwNwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></link>
		<guid><![CDATA[http://syndication.cnbc.com/vcps/media/content?id=MzAwMDAzMjAwNwpXTVZfNDAweDMwMF8zMHBfNTAwSwpTdHJlYW1pbmc&UserName=cmsguest@cnbc.com&key=NA]]></guid>
		<description><![CDATA[Investors weigh in on what to do to make some money ahead of tomorrow's jobs report, with Todd Schoenberger, Lancolt Trading and <B>Jack</B> <B>Bouroudjian</B>, Index Futures Group]]></description>
		<imageURL><![CDATA[<img border="0" vspace="0" hspace="0" width="93" src="http://rssajax.bee-linecommunications.com/files/7/images/00433_Home_Video-CNBC_8July_v1KH.jpg">]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 20 Jun 2011 14:30 GMT</pubDate>
		<title><![CDATA[What Traders are Watching]]></title>
		<link><![CDATA[http://www.cnbc.com//id/15840232?video=3000028353&play=1]]></link>
		<guid><![CDATA[http://www.cnbc.com//id/15840232?video=3000028353&play=1]]></guid>
