<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<language>en-us</language>
	<item>
		<pubDate>Thu, 05 Apr 2012 18:17:29</pubDate>
		<title><![CDATA[The Jack B. Episode 208]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/April_5.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/April_5.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show, we prepare for the long, three day weekend as we talk Spain, unemployment and the E-Mini Dow.&nbsp; Howard Marella, President of Index Futures Group, joins in to offer his opinion on the markets, paying special attention to treasuries and Gold.&nbsp; Have a wonderful Easter, everyone.</p>
<p>
	&nbsp;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 05 Apr 2012 18:15:33</pubDate>
		<title><![CDATA[The Jack B. Episode 207]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/April_4.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/April_4.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show the cast&nbsp;discusses&nbsp;the E-Mini S&amp;P 600 SmallCap Index.&nbsp; They also&nbsp;talk Europe and our Federal Reserve system.</p>
<p>
	&nbsp;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 03 Apr 2012 12:24:31</pubDate>
		<title><![CDATA[The Jack B. Episode 206]]></title>
		<link><![CDATA[ http://rssajax.bee-linecommunications.com/files/7/April_3.mp3]]></link>
		<guid><![CDATA[ http://rssajax.bee-linecommunications.com/files/7/April_3.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show Jack answers the question &quot;is Europe a problem again?&quot;. &nbsp;Also, Jack explains fair value and the E-Mini Nasdaq is featured today.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 02 Apr 2012 10:42:09</pubDate>
		<title><![CDATA[The Jack B. Episode 205]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/April_2.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/April_2.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show, Jack, Sara and Ilana discuss global growth, capitalism and pay special attention to the E-Mini S&amp;P.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 30 Mar 2012 10:22:20</pubDate>
		<title><![CDATA[The Jack B. Episode 204]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_30.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_30.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	As we wrap up our energy focus this week the show talks Ethanol, paying attention to the Corn and Sugar markets.&nbsp; Howard Marella joins in for Futures Friday and talks specifically in Corn, Treasuries and Equities.&nbsp;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 29 Mar 2012 10:26:14</pubDate>
		<title><![CDATA[The Jack B. Episode 203]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_29.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_29.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show we discuss Europe, IPO&#39;s and portfolio investing.&nbsp; Special attention is also paid to energies and the futures and politics involved.&nbsp;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 28 Mar 2012 10:28:22</pubDate>
		<title><![CDATA[The Jack B. Episode 202]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_28.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_28.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show the crew discusses China, Gold and Oil.&nbsp; Alan Rohrbach joins in to talk technical levels and gives his opinions on the &#39;three Es&#39;: Energy, Earnings and Elections.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 27 Mar 2012 11:22:41</pubDate>
		<title><![CDATA[The Jack B. Show Episode 201]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_27.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_27.mp3]]></guid>
		<description><![CDATA[<p>
	Greg Hadley of the Bull and Bear Institute joins Jack and Sara today and they break down the markets.&nbsp; Greg brings his thoughts and specific strategies on the equities market and interest rates.&nbsp; Greg gives two specific trade examples as he explains how to protect core, long term&nbsp;positions with&nbsp;cheap volatility.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 26 Mar 2012 10:43:11</pubDate>
		<title><![CDATA[The Jack B. Episode 200]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_26.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_26.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Today&rsquo;s show centered on the end of Q1 and the effects of underinvested portfolio managers. &nbsp;Also, how did Jon Corzine single handedly hurt liquidity in the markets? &nbsp;The cyclical bear in bonds and a whole lot more!</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 23 Mar 2012 10:16:22</pubDate>
		<title><![CDATA[The Jack B. Episode 199]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_23.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_23.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	It&#39;s Futures Friday on the Jack B show today! Howard Marella joins in as he talks Sugar and Corn but paying specific attention to the 10 Year Note.&nbsp; The crew also discusses interest rates, Gold and ETFs.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 22 Mar 2012 10:22:25</pubDate>
		<title><![CDATA[The Jack B. Show Episode 198]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_22.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_22.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show the we discuss the nuances of the markets.&nbsp; Jack, Sara and Ilana also chat housing markets and job creations are how they translate in the market.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 21 Mar 2012 10:47:59</pubDate>
		<title><![CDATA[The Jack B. Show Episode 197]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_21.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_21.mp3]]></guid>
		<description><![CDATA[<p>
	China and the VIX are discussed on today&#39;s show.&nbsp; Jack breaks down &#39;the Greeks&#39; to understand options and explains what really to look at when looking at markets.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 20 Mar 2012 10:56:30</pubDate>
		<title><![CDATA[The Jack B. Show Episode 196]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_20th.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_20th.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	It&#39;s Turnaround Tuesday here at The Jack B. Show as global growth and asset allocation&nbsp;are discussed.&nbsp; Jack explains the inverse relationship between Bonds and Equities and Ilana Greene, professional financial journalist, adds her views on the markets with Jack and Sara.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 19 Mar 2012 10:44:40</pubDate>
		<title><![CDATA[The Jack B. Show Episode 195]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_19.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_19.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Jack and Sara begin this week with much to talk about.&nbsp;&nbsp; China&#39;s economy and low volatility&nbsp;are discussed and Jack questions whether Apple has reached its maturation.&nbsp; Michael Esposito, Senior Broker at Index Futures Group,&nbsp;joins in and explains trading systems.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 16 Mar 2012 12:40:41</pubDate>
		<title><![CDATA[The Jack B. Show Episode 194]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_16.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_16.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	It&#39;s good to be back!&nbsp; On today&#39;s Future Friday show, Jack and Sara are joined by Scott Wallach, President of Wal-Street.&nbsp;Scott gives his entrepreneurial&nbsp;edge as the trio discuss a range on topics including quadruple expirations, pullbacks and life outside the trading pits.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 07 Mar 2012 14:22:18</pubDate>
		<title><![CDATA[The Jack B. Show Episode 193]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_7.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_7.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show Jack and Sara make heads or tails on the triple digit sell off we saw yesterday.&nbsp; They also discuss sectors moving the markets and&nbsp;the abundance of natural gas here in the US. Furthermore,&nbsp;they look&nbsp;ahead to end of the week economic numbers.</p>
<p>
	<br />
	The Jack B. Show will be off air until Thursday, March 15th.&nbsp; Follow us on Twitter and Facebook to still receive up to date information!</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 06 Mar 2012 10:32:33</pubDate>
		<title><![CDATA[The Jack B. Show Episode 192]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_6.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_6.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Alan Rohrbach brings his macro-technical view as he joins the show today.&nbsp; As a deadline is finally approaching,&nbsp;Alan explains the in&#39;s and out&#39;s of the Greek Debt Deal and he and Jack discuss the psychology of the markets.&nbsp;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 05 Mar 2012 10:47:34</pubDate>
		<title><![CDATA[The Jack B. Show Episode 191]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_5.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_5.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show a large focus was on China as well as preparation for Friday&#39;s critical employment number.&nbsp; Warren Buffet&#39;s opinion on Gold is also discussed.&nbsp; Happy Casimir Pulaski Day, everyone- Przyjemnego dnia!</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 02 Mar 2012 10:34:12</pubDate>
		<title><![CDATA[The Jack B. Show Episode 190]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_2.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_2.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	As the last week of the month is wrapped up, Jack and Sara have much to discuss as pit smarts meet street smarts. Topics on banking, oil pipelines and risk premiums are discussed among much more.&nbsp; Howard Marella stops by and Jack picks his brain on Sugar, Corn, S&amp;Ps and Bonds.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 01 Mar 2012 10:15:48</pubDate>
		<title><![CDATA[The Jack B. Show Episode 189]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_1.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Mar_1.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show Little Miss Markets and Jack break down the importance of economic numbers and their effect on the markets.&nbsp; Alan Rohrback joins in to talk Europe and explains the&nbsp;ISDA.&nbsp; Jack then asks the golden question: How do we make money on these situations?</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 29 Feb 2012 12:37:44</pubDate>
		<title><![CDATA[The Jack B. Show Episode 188]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_29.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_29.mp3]]></guid>
		<description><![CDATA[<p>
	<font size="2">On today&#39;s show Jack explains the LTRO, takes a look at both Crude and Gold markets and trys to make sense of what Bernanke is saying.</font></p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 28 Feb 2012 10:32:22</pubDate>
		<title><![CDATA[The Jack B Show Episode 187]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_28.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_28.mp3]]></guid>
		<description><![CDATA[<p>
	 </p>
<p>
	On today's show Jack explodes on the topic of President Obama and the lack of an US energy policy.  Jack also explains to Sara the importance of the LTRO vote and reminds, once again, to expose yourself to the markets with protection.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 27 Feb 2012 12:05:39</pubDate>
		<title><![CDATA[The Jack B. Show Episode 186]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_27.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_27.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	As February wraps up there is lots to talk about on today&#39;s show.&nbsp; Warren Buffet and his thoughts on taxes and the banks are discussed as well as the rise in Oil, speculation in the Commodities and what Jack calls &#39;The European Effect&#39;.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 24 Feb 2012 10:56:51</pubDate>
		<title><![CDATA[The Jack B. Show Episode 185]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_24.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_24.mp3]]></guid>
		<description><![CDATA[<p>
	<span class="Apple-style-span" style="font-family: arial; font-size: small; ">On today&#39;s show Little Miss Markets joins Jack to talk confidence and asset allocation models.&nbsp; Oil also plays a large role is discussion and later Howard Marella talks about a very sweet trade in Sugar.</span></p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 23 Feb 2012 12:15:04</pubDate>
		<title><![CDATA[The Jack B. Show Episode 184]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_23.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_23.mp3]]></guid>
		<description><![CDATA[<p>
	On today&#39;s show Jack talks about the capital coming out of China through the &quot;Going Out Program&quot; and why US equities are undervalued.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 22 Feb 2012 11:34:30</pubDate>
		<title><![CDATA[The Jack B. Show Episode 183]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_2_22_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_2_22_12.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show, Jack talks about Housing, the Obama corporate tax cut proposal and a sends a big &ldquo;thank you&rdquo; to Governor Chris Christie for telling Warren Buffet to &ldquo;Shut up!&rdquo;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 22 Feb 2012 11:30:40</pubDate>
		<title><![CDATA[The Jack B. Show Episode 182]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_21.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_21.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show, Jack and Little Miss Markets discuss velocity of inflation.&nbsp; Greg Hadley joins in later to explain Butterflies and how to invest in Oil&#39;s rapid rise as well as Gold and the S&amp;Ps.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 22 Feb 2012 11:19:24</pubDate>
		<title><![CDATA[The Jack B. Show Episode 181]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_17.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Feb_17.mp3]]></guid>
		<description><![CDATA[<p>
	Jack wraps up the week and looks forward to the effects of the Greek bailout.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 16 Feb 2012 15:20:38</pubDate>
		<title><![CDATA[The Jack B. Show Episode 180]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_2_16_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_2_16_12.mp3]]></guid>
		<description><![CDATA[<p>
	Today, Jack discusses taking your money off the table and monetizing winning trades.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 15 Feb 2012 11:57:31</pubDate>
		<title><![CDATA[The Jack B. Show Episode 179]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_2_14_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_2_14_12.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show short term trading is discussed.&nbsp; Jack explains healthy pullbacks and buying protection and liquidity.&nbsp; Later Howard Marella stops by once again to talk specific trades in Corn, Mini S&amp;Ps and Sugar.&nbsp; Who knew trading could be so sweet?!</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 13 Feb 2012 10:33:28</pubDate>
		<title><![CDATA[The Jack B. Show Episode 179]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_13_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_13_2012.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	&nbsp;</p>
<p>
	On today&#39;s show we played around with the idea of The Dow reaching 15,000, discussed margins, capital spending and confidence levels and explained what &#39;risk on&#39; and &#39;risk off&#39; trades actually are.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 10 Feb 2012 13:59:22</pubDate>
		<title><![CDATA[The Jack B. Show Episode 178]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_10_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_10_2012.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show short term trading is discussed.&nbsp; Jack explains healthy pullbacks and buying protection and liquidity.&nbsp; Later Howard Marella stops by once again to talk specific trades in Corn, Mini S&amp;Ps and Sugar.&nbsp; Who knew trading could be so sweet?!</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 09 Feb 2012 11:03:57</pubDate>
		<title><![CDATA[The Jack B. Show Episode 177]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_9_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_9_2012.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show Jack and The Market Belle discuss Europe and closure in Greece. Jack&nbsp;talks Oil and shares a specific trade&nbsp;and The Market Belle proclaims her adoration for Federal Reserve Chairman Ben Bernanke.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 08 Feb 2012 13:40:30</pubDate>
		<title><![CDATA[The Jack B. Show Episode 176]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_8_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_8_2012.mp3]]></guid>
		<description><![CDATA[<p>
	&nbsp;</p>
<p>
	On today&#39;s show we discuss The Wall of Worry with consumers and the markets.&nbsp; Specific attention is paid to oil, gold and equities.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 07 Feb 2012 10:32:31</pubDate>
		<title><![CDATA[The Jack B Show Episode 175]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_7_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_7_2012.mp3]]></guid>
		<description><![CDATA[<p>
	On today&#39;s show Alan Rohrbach, President and Lead Analyst at Rohr International, joins the show to discuss the markets.&nbsp; Special attention is paid to Greece and Europe and macro-technical analysis as well as international financial market trends.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 06 Feb 2012 10:17:15</pubDate>
		<title><![CDATA[The Jack B Show Episode Episode 174]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_6_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_6_2012.mp3]]></guid>
		<description><![CDATA[<p>
	On today&#39;s show:&nbsp; Jack and the Market Belle discuss the situation in Europe and Greece as investors remain on the outlook for an official agreement.&nbsp; Valuations, volatility and the financials are also discussed and Jack reviews his &quot;Three E&#39;s&quot;:&nbsp; Employment, Earnings, and Expectations.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 03 Feb 2012 11:57:18</pubDate>
		<title><![CDATA[The Jack B. Show Episode 173]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_3_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_3_2012.mp3]]></guid>
		<description><![CDATA[<p>
	On today&#39;s show: Jack and the Market Belle excitedly&nbsp;talk about&nbsp;the positive employment situation.&nbsp; Topics also discussed include labor participation rates, The Fed and inflation, oil and, of course, Super Bowl &nbsp;Sunday.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 02 Feb 2012 11:43:45</pubDate>
		<title><![CDATA[The Jack B. Show Episode 172]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_2_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_2_2012.mp3]]></guid>
		<description><![CDATA[<p>
	Jack and The Market Belle discuss European efforts on behalf of Spain and France, the Facebook IPO Phenomenon (will it really be the biggest in history?) and unit labor costs. &nbsp;Then Greg Hadley of The Bull and Bear Institute swings by to guide Jack on a livestock double butterfly trade with low risk and high probability. &nbsp;</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 01 Feb 2012 10:38:44</pubDate>
		<title><![CDATA[The Jack B. Show Episode 171]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_1_2012.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/Jackbshow_2_1_2012.mp3]]></guid>
		<description><![CDATA[<p>
	Managed Futures - Everything you need to know about Managed Futures but are too worried to ask.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 31 Jan 2012 16:31:50</pubDate>
		<title><![CDATA[The Jack B. Show Episode 170]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_31_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_31_12.mp3]]></guid>
		<description><![CDATA[<p>
	Description</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Tue, 10 Jan 2012 10:56:20</pubDate>
		<title><![CDATA[The Jack B. Show Episode 158]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_10_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_10_12.mp3]]></guid>
		<description><![CDATA[]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Mon, 09 Jan 2012 16:22:21</pubDate>
		<title><![CDATA[The Jack B. Show Episode 157]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_9_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_9_12.mp3]]></guid>
		<description><![CDATA[]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Fri, 06 Jan 2012 15:08:43</pubDate>
		<title><![CDATA[The Jack B. Show Episode 156: Antennas Up]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_6_12.mp3]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_6_12.mp3]]></guid>
		<description><![CDATA[<p>
	Topics include: dumbfounding remarks made by Secretary of Labor Hilda Solis on CNBC, the bump in non-farm payrolls and the future of Barnes &amp; Noble. Later, Howard Marella of Index Futures Group stops buy to follow up on a corn trade, and Jack gives technical levels he&#39;s watching in gold and the S&amp;P 500 futures.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Thu, 05 Jan 2012 14:46:01</pubDate>
		<title><![CDATA[The Jack B. Show Episode 155: Jobs Equates to Politics]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_5_12.wma]]></link>
		<guid><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_5_12.wma]]></guid>
		<description><![CDATA[<p>
	Topics include: jobs numbers, the decoupling of European and U.S. banks, the changing nature of the American Dream &nbsp;and Obama&#39;s Machiavellian tendencies.</p>
]]></description>
		<imageURL><![CDATA[]]></imageURL>
	</item>
	<item>
		<pubDate>Wed, 04 Jan 2012 17:10:47</pubDate>
		<title><![CDATA[The Jack B. Show Episode 154: Always a Good Hedge]]></title>
		<link><![CDATA[http://rssajax.bee-linecommunications.com/files/7/jackbshow_1_4_12.mp3]]></link>
